MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

38 rows where Geography Type = 33

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Department, Object Name, Culture, Artist Role, Artist Nationality, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, County, Country, Region, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
201354 32.150.1 0 1 322628 Ancient Near Eastern Art 14 Roundel 760 Roundel with radiating palmettes Sasanian 5655 Sasanian                         ca. 6th century A.D. 6 6 Stucco 7575 24 1/2 in., 80 lb. (62.2 cm) Rogers Fund, 1932 | 33   | 96     Mesopotamia 335 Ctesiphon 31         Stucco-Architectural 616   Metropolitan Museum of Art, New York, NY 1
201473 32.150.176 0 1 322753 Ancient Near Eastern Art 14 Sculpture 100 Head Parthian 5661 Parthian                         ca. 2nd century B.C.–3rd century A.D. -2 -2 Ceramic 161 2.5 x 3 in. (6.35 x 7.62 cm) Rogers Fund, 1932 | 33   | 96     Mesopotamia 335 Ctesiphon 31         Ceramics-Sculpture 490   Metropolitan Museum of Art, New York, NY 1
346042 89.4.107a, b 0 1 500667 Musical Instruments 18 Jinghu/Kokin 15491 Jinghu (京胡) Japanese/Chinese 6180         Maker 1   Shinsai, "Katsu" Tajima Japanese, active 1877–1888   Tajima, Shinsai, "Katsu" 47651   1877 1888 19th century 1801 1900 Bamboo, snakeskin, parchment, silk, horsehair 54004 20 1/2 × 1 7/8 × 5 1/16 in. (52.1 × 4.8 × 12.8 cm) Length (Of bow): 21 15/16 in. (55.8 cm) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   Japan|China 728             Chordophone-Lute-bowed-unfretted 925   Metropolitan Museum of Art, New York, NY 1
346108 89.4.151 0 1 500733 Musical Instruments 18 Nag-Phéni 15547 Nag-Phéni Nepal (probably Khàs) 6184                           19th century 1801 1900 copper, paint 54024 H. 9 1/3 x L. 29 × D. 8 in. (23.5 x 73.7 × 20.3 cm) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96 Kathmandu Valley 876 India|Nepal 732             Aerophone-Lip Vibrated-trumpet / trombone 931   Metropolitan Museum of Art, New York, NY 1
346332 89.4.335 0 1 500962 Musical Instruments 18 Darabukka 15696 Darabukka Arabian or Iranian 6213                           late 19th century 1850 1900 clay, polychrome 54114 Height: 14 1/2 in. (36.8 cm) Diameter (Of head): 6 1/2 in. (16.5 cm) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   Arabia|Iran 751             Membranophone-single-headed / goblet drum 959   Metropolitan Museum of Art, New York, NY 1
346405 89.4.418 0 1 501036 Musical Instruments 18 Kemenche 15735 Kemenche possibly Bulgarian 6223                           late 19th century 1850 1900 Wood 25 L. 40.6 cm (16 in.), W. 15.2 cm (6 in.), Bow 53.3 cm (21 in.) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   Bulgaria|Egypt 762             Chordophone-Lute-bowed-unfretted 925   Metropolitan Museum of Art, New York, NY 1
346693 89.4.713 0 1 501329 Musical Instruments 18 Rattle 744 Rattle Colombian 2006                           mid 19th century 1857 1870 wood, seeds 54249 9 1/2 × 2 1/16 in. (24.2 × 5.2 cm) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96 Andes region 902 Colombia|Ecuador 788             Idiophone-Shaken-rattle 908   Metropolitan Museum of Art, New York, NY 1
347549 89.4.1657 0 0 502220 Musical Instruments 18 Qanbūs 15728 Qanbūs                             late 19th century 1850 1900 Wood 25 Overall: 17.8 x 86.4cm (7 x 34in.) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96                 Chordophone-Lute-plucked-unfretted 905   Metropolitan Museum of Art, New York, NY 1
348728 1992.386.5 0 0 503445 Musical Instruments 18 Octave Spinet 16654 Octave Spinet Italian and American 6591                           Composite instrument 17th century? and 20th century 1601 2000 Wood 25 W. 75 cm (29-1/4 in.); L. 44.4 cm (17-2/3 in.); D. 12.7 cm (5 in.) w.o lid; L. of c/e string 69.7 cm (27-1/5 in.); L. of c4 string 8.6 cm (3-1/3 in.); 3-octave span 48.2 cm (18-3/4 in.) Gift of Barnard College, 1992 | 33   | 96   Italy|United States 50             Chordophone-Zither-plucked-spinet 998   Metropolitan Museum of Art, New York, NY 1
348800 1999.26 1 1 503517 Musical Instruments 18 Violin 15655 ex "Kurtz" Violin Italian (Cremona) 6542         Maker 1   Andrea Amati Italian, Cremona ca. 1505–1578 Cremona   Amati Andrea 48013 Italian 6 1505 1578 ca. 1560 1558 1565 Spruce, maple, ebony, paint, gilding 54904 Height: 22 5/8 in. (57.4 cm) Width: 7 15/16 in. (20.2 cm) Purchase, Robert Alonzo Lehman Bequest, 1999 | 33 Cremona 1178 | 96   Italy 14             Chordophone-Lute-plucked 960   Metropolitan Museum of Art, New York, NY 1
348957 2003.378 0 0 503680 Musical Instruments 18 Lira 16760 Lira Greek 777         Maker 1 possibly Küçük Izmitli Greek, İzmit, active late 19th century   Izmitli, Küçük 48071 Greek 237     ca. 1900 1875 1925 Wood, tortoiseshell 246 Height: 15 7/8 in. (40.3 cm) Width: 5 3/4 in. (14.6 cm) Purchase, Robert Alonzo Lehman Bequest, 2003 | 33   | 96   Greece|Turkey 886             Chordophone-Lute-bowed-unfretted 925   Metropolitan Museum of Art, New York, NY 1
348985 89.4.3166 0 1 503709 Musical Instruments 18 Harp 1196 Harp German or French 402                           ca. 1760 1760 1760 wood, various materials 54188   The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   France|Germany 40             Chordophone-Harp 967   Metropolitan Museum of Art, New York, NY 1
349104 89.4.2298 0 1 503843 Musical Instruments 18 Baritone Horn in B-flat 16827 Baritone Horn in B-flat American or German 33                           mid-19th century 1855 1875 Brass, nickel-silver 54086 Height: 36 in (91.5 cm) Diameter (Of bell): 8 3/4 in. (22.3 cm) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   United States|Germany 39             Aerophone-Lip Vibrated-horn 912   Metropolitan Museum of Art, New York, NY 1
349509 1989.330.99 0 0 504297 Musical Instruments 18 Pitch Pipe 15975 Pitch Pipe American or European 48                           early 20th century 1900 1925 Metal 772   Purchase, Kay T. Krechmer Gift, in memory of her husband, Harold Krechmer; Gifts of Mr. and Mrs. Robert P. Freedman and Dr. Irven Paul, by exchange; and funds from various donors, 1989 | 33   | 96   United States 3             Accessory 256   Metropolitan Museum of Art, New York, NY 1
349598 44.26 0 1 504387 Musical Instruments 18 "Spanish" Guitar 16992 "Spanish" Guitar American or Austrian 6673                           ca. 1835 1835 1835 Wood, various materials 53943 Great W. 11 7/16 × D. 3 1/4 × L. 36 1/4 in. (29 × 8.3 × 92.1 cm) W.: upper bout 23 cm.; center bout 17.2 cm; lower bout 29 cm L. of body: 42.8 cm; Vibrating length: 60.6 Gift of Mrs. Charles Roth, 1944 | 33   | 96   United States|Austria 915             Chordophone-Lute-plucked-fretted 921   Metropolitan Museum of Art, New York, NY 1
349621 1989.330.83 0 0 504410 Musical Instruments 18 Pitch Pipe 15975 Pitch Pipe American or German 33                           ca. 1900 1895 1905 Metal 772   Purchase, Kay T. Krechmer Gift, in memory of her husband, Harold Krechmer; Gifts of Mr. and Mrs. Robert P. Freedman and Dr. Irven Paul, by exchange; and funds from various donors, 1989 | 33   | 96   United States|Germany 39             Accessory 256   Metropolitan Museum of Art, New York, NY 1
349623 1989.330.97 0 0 504412 Musical Instruments 18 Single Reed Pitch Pipe 17000 Single Reed Pitch Pipe American or European 48                           early 20th century 1900 1925 Metal 772   Purchase, Kay T. Krechmer Gift, in memory of her husband, Harold Krechmer; Gifts of Mr. and Mrs. Robert P. Freedman and Dr. Irven Paul, by exchange; and funds from various donors, 1989 | 33   | 96   United States 3             Accessory 256   Metropolitan Museum of Art, New York, NY 1
349843 89.4.2198 0 1 504675 Musical Instruments 18 French Horn in F 17094 French Horn in F American or German 33         Maker 1   J. L. Allen?     Allen? J. L. 48312       1862–70 1862 1870 Brass, nickel-silver 54086 16 1/8 × 22 × 11 5/16 in. (41 × 55.9 × 28.7 cm) Diameter (Of bell): 11 3/16 in. (28.4 cm) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   United States|Germany 39             Aerophone-Lip Vibrated 1012   Metropolitan Museum of Art, New York, NY 1
349857 89.4.2312 0 0 504689 Musical Instruments 18 Baritone Horn in B-flat 16827 Baritone Horn in B-flat American or German 33                           1875–1900 1875 1900 Brass, nickel-silver 54086 Length: 62 cm (24-1/2 in.); Diam. of bell: 20.5 cm (8-1/8 in.) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   United States|Germany 39             Aerophone-Lip Vibrated-horn 912   Metropolitan Museum of Art, New York, NY 1
350002 89.4.2493 0 0 504846 Musical Instruments 18 Watchman's Horn 17162 Watchman's Horn British or German 1169                           ca. 1700–1799 1700 1799 Horn, copper, iron 55295 Overall: 10.6 x 44.5cm (4 3/16 x 17 1/2in.) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   England|Germany 932             Aerophone-Lip Vibrated-horn 912   Metropolitan Museum of Art, New York, NY 1
350165 89.4.2562 0 1 505032 Musical Instruments 18 Rkangling (legbone flute) 17227 Rkangling Tibetan 309                           19th century 1800 1899 Bone, copper, hide 55340 Height: 15 1/2 in. (39.4 cm) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96 Tibet 988 Tibet|China 941             Aerophone-Lip Vibrated-trumpet / trombone 931   Metropolitan Museum of Art, New York, NY 1
350181 89.4.2601 0 0 505061 Musical Instruments 18 Bible Regal 16378 Bible Regal German or French 402                           19th century 1800 1899 Various materials 53944 Width: 47.4 cm, Length: 31.6 cm The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   France|Germany 40             Aerophone-Free Reed-harmonium 909   Metropolitan Museum of Art, New York, NY 1
350205 89.4.2637 0 0 505087 Musical Instruments 18 Kang T'ung 17248 Kang T'ung Tibetan 309                           mid 19th–19th century 1850 1899 bone 18291 L. 14 in. (35.6 cm) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96 Tibet 988 Tibet|China 941             Aerophone-Lip Vibrated-trumpet / trombone 931   Metropolitan Museum of Art, New York, NY 1
350258 89.4.2642 0 1 505141 Musical Instruments 18 Natural Trumpet in D 16803 Natural Trumpet in D French or Italian 63                           late 19th century 1850 1889 Brass 12 Height: 22 3/4 in. (57.8 cm) Diameter: 4 13/16 in. (12.3 cm) The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   France|Italy 24             Aerophone-Lip Vibrated-trumpet / trombone 931   Metropolitan Museum of Art, New York, NY 1
350264 89.4.2649 0 1 505147 Musical Instruments 18 Flute 5809 Flute American or European 48                           mid-19th century 1840 1860 Fruitwood, nickel-silver, maple 55368 Overall length: 596 mm The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   United States 3             Aerophone-Blow Hole-end-blown flute (vertical) 940   Metropolitan Museum of Art, New York, NY 1
350411 53.56.16 0 1 505311 Musical Instruments 18 Bass Ophicleide 17341 Bass Ophicleide German or French 402                           ca. 1825 1825 1825 Brass 12 Overall: 21.1 x 114.5cm (8 5/16 x 45 1/16in.) Gift of The University Museum, University of Pennsylvania, 1953 | 33   | 96   France|Germany 40             Aerophone-Lip Vibrated-horn 912   Metropolitan Museum of Art, New York, NY 1
350441 89.4.2813 0 0 505344 Musical Instruments 18 Roller Organ 17358 Roller Organ French or Italian 63                           1891 1801 1900 Various materials 53944   The Crosby Brown Collection of Musical Instruments, 1889 | 33   | 96   France|Italy 24             Aerophone-Free Reed 957   Metropolitan Museum of Art, New York, NY 1
350672 1976.285.7 0 1 505648 Musical Instruments 18 Music Box 17166 Music Box French or Swiss 2612                           early 19th century 1801 1833 Various materials 53944 H. 8.3 cm (3 1/4 in.) Gift of Murtogh D. Guinness, 1976 | 33   | 96   Switzerland|France 965             Idiophone 999   Metropolitan Museum of Art, New York, NY 1
350686 1976.285.21 0 1 505662 Musical Instruments 18 Music Box 17166 Music Box French or Swiss 2612                           ca. 1815 1810 1820 Various materials 53944 L. 6.7 cm (2 5/8 in.) Gift of Murtogh D. Guinness, 1976 | 33   | 96   Switzerland|France 965             Idiophone 999   Metropolitan Museum of Art, New York, NY 1
350749 1978.552.1a, b 0 0 505733 Musical Instruments 18 Transverse Flute in C 15985 Transverse Flute in C American or British 3                           1840–60 1840 1860 Wood, brass, ivory 22589 L.: 62 cm (24-1/2 in.); Embouchure L.: 54 cm (21-1/4 in.); Diam. of end: OD 2.2 cm (7/8 in.), ID 1.2 cm (1/2 in.) Gift of J. George Adashko, 1978 | 33   | 96   United States|England 6             Aerophone-Blow Hole-side-blown flute (transverse) 941   Metropolitan Museum of Art, New York, NY 1
350936 2015.482 0 1 506064 Musical Instruments 18 Sāz-ī-Kāshmīr 17502 Sāz-ī-Kāshmīr Kashmiri 6767                           mid to late 19th century 1845 1890 walnut, iron, metal, plastic, skin, cloth 55561 L. 114.2 × D. 22.2 cm (44 15/16 × 8 3/4 in.) Sounding L. 47 cm (18 1/2 in.) Purchase, Amati Gifts, 2015 | 33   | 96 Kashmir|Jammu and Kashmir 1045 Pakistan|India 970 South 640           Chordophone-Lute-bowed-unfretted 925   Metropolitan Museum of Art, New York, NY 1
351088 2010.205 0 1 506723 Musical Instruments 18 Tenor Recorder 17399 Tenor Recorder Italian or British 2646         Maker 1   Bassano workshop active 1530–1650, Venice and London   Bassano 48472 Italian 6 1530 1650 ca. 1600 1595 1605 Boxwood 7916 Height: 12 13/16 in. (32.5 cm) Purchase, Amati Gifts, 2010 | 33   | 96   Italy|United Kingdom 973             Aerophone-Whistle Flute-recorder 965   Metropolitan Museum of Art, New York, NY 1
351113 2012.327 0 0 506810 Musical Instruments 18 Hawking Drum 17544 Hawking Drum Indian 67                           late 18th–early 19th century 1790 1810 Zinc alloy; cast, engraved, inlaid with silver (bidri ware); bone 55597 Height: 4 11/16 in. (11.9 cm) Diameter: 6 11/16 in. (17 cm) Purchase, Josephine Lois Berger-Nadler Endowment Fund and Amati Gifts, 2012 | 33 Konya area 2403 | 96 Central Anatolia|Deccan 1049 Turkey|India 974             Membranophone-single-headed / kettle drum 936   Metropolitan Museum of Art, New York, NY 1
377847 175T49 R43 1 1 591826 The Libraries 20   Vita del Tintoretto Venice: Oddoni, 1642 6784         Author 41   Carlo Ridolfi Italian, Lonigo 1594–1658 Venice   Ridolfi, Carlo 48528 Italian 6 1594 1658 1642 1642 1642 Illustrated book 11174 H: 9 in. (23 cm) Purchased with income from the Jacob S. Rogers Fund | 33   | 96                     Metropolitan Museum of Art, New York, NY 1
377889 233.4 G25 1 0 591869 The Libraries 20   Gazette du bon ton: arts, modes et frivolities                             1912–15 and 1920–25 1912 1915 Serial publication, illustrated 57675 H: 10 1/4 in. (26 cm) Purchased with income from the Jacob S. Rogers Fund | 33 Vols. 1 (November 1912)–7 (September 1925)|copy 2 of vols. 2–3 2416 | 96                     Metropolitan Museum of Art, New York, NY 1
411878 PQ4567 .A2 1584 1 1 679465 The Libraries 20   Orlando furioso di M. Lodouico Ariosto nuouamente adornato di figure di rame da Girolamo Porro Padouano ; et di altre cose che saranno notate nella sequente facciata           Author|Author|Author|Author|Author|Author|Author|Author|Author|Publisher|Engraver|Author 5156 Appresso Alberto Lavezzola|Girolamo Garofolo|Giuseppe Bononome|Luigi Groto|Niccolò Eugenico|Giovanni Battista Pigna|Giovanni Rota|Camillo Camilli|Girolamo Ruscelli (Alessio Piemontese)|Francesco de' Franceschi|Girolamo Porro|Ludovico Ariosto Italian, active 1584|Italian, active 1584|Italian|Italian, 1541–1585|Italian|Italian, died 1615|Italian, Viterbo 1500–1566 Venice|Italian, active 16th century|Italian, 1520–1604|Italian, Reggio Emilia 1474–1533 Ferrara   Lavezzola, Alberto|Garofolo, Girolamo|Bononome, Giuseppe|Groto, Luigi|Eugenico, Niccolò|Pigna, Giovanni Battista|Rota, Giovanni|Camilli, Camillo|Ruscelli, Girolamo (Alessio Piemontese)|Franceschi Francesco de'|Porro, Girolamo|Ariosto, Ludovico 51971 Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian 1587 1584 |1584 |1541 |1615 |1500 |1500 |1520 |1474 1584 |1584 |1585 |1615 |1566 |1600 |1604 |1533 1584 1584 1584   1 volume bound in 2 (40, 654, 34 pages ; 44 leaves), Height: 11 in. (28 cm) Gift of Jayne Wrightsman, 2009 | 33 Venice|Paris 1234 | 96   Italy|France 128             | 259   Metropolitan Museum of Art, New York, NY 1
412021 PA6555 .A2 1585 1 1 679629 The Libraries 20   A. Persii Satyrarum liber I.D. Iunii Iuuenalis Satyrarum lib. V. Supliciae Satyra I : cum veteribus commentarijs nunc primum editis ex bibliotheca P. Pithoei I C. cuius etiam notae quaedam adiectae sunt           Author|Author|Author|Publisher|Printer|Author 5157   Pierre Pithou|Sulpicia|Persius|Robert Estienne|Mamert Patisson|Decimus Junius Juvenal French, 1539–1596|Aquinum 55/60?–?127/140   Pithou, Pierre|Sulpicia|Persius|Estienne, Robert|Patisson, Mamert|Juvenal, Decimus Junius 51978 French|German|French|French|Roman 3772 1539 |0055 1596 |0140 1585 1585 1585   12, 302, 10 pages; Height: 6 11/16 in. (17 cm) Gift of Jayne Wrightsman, 2009 | 33 Paris|Paris 2498 | 96   France|France 625             | 259   Metropolitan Museum of Art, New York, NY 1
434911 130.8 C23 1 1 724625 The Libraries 20   Istruzione elementare per gli studiosi della scultura           Author 41   Francesco Carradori Italian, Pistoia, 1747–1825   Carradori, Francesco 22694   1747 1825 1802 1802 1802   4 unnumbered pages, XXXVII pages, XVII leaves of plates : illustrations ; Height: 11 7/16 in. (29 cm)   | 33 Firenze|Pisa 2554 | 96   Italy|Italy 1074             | 259   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 240.26ms · Data license: CC0 · Data source: metmuseum/openaccess